OSA Home → Survey Results → William Tyler Page ES → Student Results
William Tyler Page ES2023-2024 Student Climate Survey — Student Results
This school enrolls PreK through Grade 5 students.
Students in Grades 3, 4 and 5 were surveyed.
Interpretation of this information should take into consideration the number (N) and percentage of survey respondents. Comparisons should also take into consideration the characteristics of school populations. Survey data best represent perceptions of the school environment when response rates are high.
| | | an area of school strength | | the school is similar to comparison | | an area for possible improvement |
|
| Your School | All MCPS Elementary Schools | Difference |
Student Response Rate | 90% | 77% |
Number of Respondents | 273 | 27277 |
| % Total Agreement |
Academic Environment/School Setting |
1. I believe school will help me in the future. | 93.0 | 94.1 | -1.1 |
2. I am happy to take part in my classes at school. | 84.9 | 89.0 | -4.1 |
3. I find my school classes interesting. | 80.1 | 77.3 | 2.8 |
4. My teacher or teachers seem happy to be teaching my classes at school. | 84.7 | 89.2 | -4.5 |
5. My teachers help me when I don’t understand. | 92.2 | 94.0 | -1.8 |
6. My teachers encourage me to do my best. | 95.9 | 95.3 | 0.6 |
11. At my school, students show me respect. | 63.2 | 71.1 | -7.9 |
12. The energy of my school is positive. | 77.2 | 78.0 | -0.8 |
13. At my school, the behavior of other students helps my learning. | 38.5 | 44.7 | -6.2 |
| Your School | All MCPS Elementary Schools | Difference |
| % Total Agreement |
School Friends and Relationships |
7. It is important to me to do well in school. | 96.7 | 96.8 | -0.1 |
8. Overall, I feel like I belong at my school. | 82.7 | 83.2 | -0.5 |
9. I matter to other students at my school. | 77.9 | 80.2 | -2.3 |
10. I feel connected to other students at my school. | 79.4 | 81.1 | -1.7 |
15. When my teacher(s) ask, “how are you?” I often feel that my teacher(s) really want to know my answer. | 77.7 | 84.1 | -6.4 |
16. I have teachers and/or other students from school that I can count on to help me, no matter what. | 88.1 | 88.3 | -0.2 |
17. My teachers care about me as a person. | 94.1 | 93.6 | 0.5 |
18. This school teaches students about ways to get along with others. | 79.4 | 84.2 | -4.8 |
19. My teachers respect students. | 89.8 | 92.7 | -2.9 |
| Your School | All MCPS Elementary Schools | Difference |
| % Total Agreement |
School Safety and Discipline |
14. Overall, I feel safe at school. | 81.6 | 84.3 | -2.7 |
20. Most of the time, my teachers can teach without being interrupted by students who misbehave. | 30.2 | 39.7 | -9.5 |
| Your School | All MCPS Elementary Schools | Difference |
| % Total Agreement |
Fairness and Everyone Belonging |
21. It is easy for students at my school to talk with each other about differences in our backgrounds. | 68.1 | 76.8 | -8.7 |
22. At my school, it is common for students to have close friends from different backgrounds. | 95.6 | 92.4 | 3.2 |
23. At my school, students treat people from different backgrounds fairly. | 72.4 | 77.4 | -5.0 |
24. At my school, I am comfortable sharing my thoughts about student backgrounds with other students. | 54.4 | 65.9 | -11.5 |
25. School administrators treat students fairly. | 86.7 | 85.7 | 1.0 |
26. My teachers treat students fairly. | 86.6 | 88.6 | -2.0 |
| Your School | All MCPS Elementary Schools | Difference |
| Both A and B |
Background |
27. What grade would you give your school? | 72.0 | 69.8 | 2.2 |
Compared to All Elementary SchoolsBlank responses are excluded from the summaries of results.
Click here for Elementary or Secondary PDF of 2023-2024 School Student Climate Survey instrument.
Printer Friendly Results