OSA Home → Survey Results → William Tyler Page ES → Student Results
William Tyler Page ES2023-2024 Student Climate Survey — Student Results
This school enrolls PreK through Grade 5 students.
Interpretation of this information should take into consideration the number (N) and percentage of survey respondents. Comparisons should also take into consideration the characteristics of school populations. Survey data best represent perceptions of the school environment when response rates are high.
|
| AS | BL | HI | OT | WH |
Student Response Rate | 76% | 70% | 82% | 100% | 55% |
Number of Respondents | 19 | 83 | 75 | 19 | 26 |
| % Total Agreement |
Academic Environment/School Setting |
1. I believe school will help me in the future. | 94.7 | 88.0 | 93.3 | 100.0 | 100.0 |
2. I am happy to take part in my classes at school. | 100.0 | 81.9 | 79.7 | 89.5 | 96.2 |
3. I find my school classes interesting. | 89.5 | 74.4 | 81.3 | 78.9 | 88.5 |
4. My teacher or teachers seem happy to be teaching my classes at school. | 84.2 | 81.5 | 82.2 | 89.5 | 100.0 |
5. My teachers help me when I don’t understand. | 100.0 | 89.0 | 87.7 | 100.0 | 96.2 |
6. My teachers encourage me to do my best. | 94.7 | 96.3 | 97.3 | 100.0 | 96.2 |
11. At my school, students show me respect. | 78.9 | 57.3 | 60.0 | 57.9 | 65.4 |
12. The energy of my school is positive. | 89.5 | 69.9 | 78.4 | 73.7 | 84.6 |
13. At my school, the behavior of other students helps my learning. | 36.8 | 34.1 | 34.7 | 38.9 | 50.0 |
|
| % Total Agreement |
School Friends and Relationships |
7. It is important to me to do well in school. | 94.7 | 97.6 | 98.7 | 89.5 | 100.0 |
8. Overall, I feel like I belong at my school. | 84.2 | 78.3 | 85.3 | 84.2 | 84.6 |
9. I matter to other students at my school. | 78.9 | 74.7 | 74.7 | 84.2 | 84.0 |
10. I feel connected to other students at my school. | 68.4 | 82.9 | 82.7 | 73.7 | 80.8 |
15. When my teacher(s) ask, “how are you?” I often feel that my teacher(s) really want to know my answer. | 100.0 | 69.5 | 82.2 | 63.2 | 84.6 |
16. I have teachers and/or other students from school that I can count on to help me, no matter what. | 84.2 | 82.7 | 93.2 | 78.9 | 96.2 |
17. My teachers care about me as a person. | 100.0 | 88.0 | 96.0 | 100.0 | 100.0 |
18. This school teaches students about ways to get along with others. | 89.5 | 80.5 | 74.7 | 94.7 | 84.6 |
19. My teachers respect students. | 94.4 | 81.9 | 95.8 | 100.0 | 100.0 |
|
| % Total Agreement |
School Safety and Discipline |
14. Overall, I feel safe at school. | 73.7 | 79.5 | 84.0 | 84.2 | 92.3 |
20. Most of the time, my teachers can teach without being interrupted by students who misbehave. | 11.1 | 32.1 | 34.3 | 42.1 | 24.0 |
|
| % Total Agreement |
Fairness and Everyone Belonging |
21. It is easy for students at my school to talk with each other about differences in our backgrounds. | 57.9 | 66.3 | 73.3 | 68.4 | 76.9 |
22. At my school, it is common for students to have close friends from different backgrounds. | 94.7 | 95.2 | 94.6 | 100.0 | 92.3 |
23. At my school, students treat people from different backgrounds fairly. | 73.7 | 61.4 | 81.3 | 63.2 | 80.0 |
24. At my school, I am comfortable sharing my thoughts about student backgrounds with other students. | 63.2 | 53.8 | 60.0 | 42.1 | 53.8 |
25. School administrators treat students fairly. | 84.2 | 83.1 | 82.4 | 89.5 | 96.2 |
26. My teachers treat students fairly. | 94.7 | 80.7 | 87.8 | 94.1 | 92.3 |
|
| Both A and B |
Background |
27. What grade would you give your school? | 84.2 | 63.4 | 70.7 | 78.9 | 88.5 |
AS=Asian, BL=Black/African American, HI=Hispanic/Latino, OT=All Other (including Two or More Races as well as American Indian or Alaskan Native and Native Hawaiian or Other Pacific Islander), WH=White; Surveys without a race indicated are not included in this summary. Survey response rate estimates by race/ethnicity are generated by dividing the number of survey respondents selecting a given race/ethnicity by totals counts with a given race/ethnicity recorded in district records. The Other race/ethnicity category includes individuals who reported two or more races. At the district elementary, middle, and high school levels, and in many individual schools, substantially greater numbers of respondents reported two or more races on the survey than were recorded in district records. As a result, Other response rate estimates are top-coded at 100% and may represent over-estimates of true response rates for this category. Additionally, results are not reported (--) for groups with fewer than 5 respondents.
Blank responses are excluded from the summaries of results.
Click here for Elementary or Secondary PDF of 2023-2024 School Student Climate Survey instrument.
Printer Friendly Results