OSA Home → Survey Results → William Tyler Page ES → Parent Results
William Tyler Page ES2023-2024 Parent Climate Survey — Parent Results
This school enrolls PreK through Grade 5 students.
All parents at this school had an opportunity to submit a survey.
Interpretation of this information should take into consideration the number (N) and percentage of survey respondents. Comparisons should also take into consideration the characteristics of school populations. Survey data best represent perceptions of the school environment when response rates are high.
| | | an area of school strength | | the school is similar to comparison | | an area for possible improvement |
|
| Your School | Cluster | Difference |
Parent Response Rate | 14% | 6% |
Number of Respondents | 87 | 316 |
| % Total Agreement |
Academic Environment |
1. My child is given challenging material to learn. | 82.8 | 82.5 | 0.3 |
2. At my child's school, administrators create a school environment that helps children learn. | 92.0 | 90.2 | 1.8 |
3. My child’s teachers expect my child to do well in class. | 93.1 | 97.9 | -4.8 |
| Your School | Cluster | Difference |
| % Total Agreement |
Social Environment |
4. I feel connected to other adults at my child’s school. | 68.6 | 75.3 | -6.7 |
5. At my child’s school, adults show me respect. | 97.6 | 93.9 | 3.7 |
6. This school does a good job teaching my child how to work out problems with other students. | 78.0 | 86.2 | -8.2 |
7. Overall, at my child’s school, I think children respect the staff. | 91.8 | 93.1 | -1.3 |
8. At my child’s school, I think children enjoy going to school. | 92.9 | 94.1 | -1.2 |
9. I have adults from my child’s school that I can count on to help me, no matter what. | 75.0 | 81.0 | -6.0 |
| Your School | Cluster | Difference |
| % Total Agreement |
School Safety and Discipline |
10. Overall, my child feels safe at school. | 90.7 | 91.8 | -1.1 |
| Your School | Cluster | Difference |
| % Total Agreement |
Equity and Inclusion |
11. The school provides information about involvement opportunities. | 92.9 | 89.6 | 3.3 |
12. I worry that adults at the school will treat my child differently if I raise a concern. | 21.8 | 31.6 | -9.8 |
13. I feel welcomed at this school. | 93.1 | 93.9 | -0.8 |
14. Overall, I feel like I belong at my child’s school. | 85.1 | 91.4 | -6.3 |
15. I matter to other adults at my child’s school. | 80.7 | 87.4 | -6.7 |
16. The school values the diversity of children's backgrounds. | 95.4 | 94.1 | 1.3 |
17. I am confident that students at my child’s school can have open and honest conversations with each other about race. | 83.1 | 87.6 | -4.5 |
18. At my child’s school, it is common for students to have close friends from different racial, ethnic, or cultural backgrounds. | 98.8 | 98.0 | 0.8 |
19. At my child’s school, adults treat people from different races, ethnicities, or cultures fairly. | 95.3 | 92.3 | 3.0 |
20. At my child’s school, I am comfortable sharing my thoughts about race-related topics with other adults. | 82.4 | 81.9 | 0.5 |
| Your School | Cluster | Difference |
| % Total Agreement |
Communication |
21. I feel sure about how to communicate with the school. | 94.3 | 88.6 | 5.7 |
22. The school does a good job of getting important information to parents. | 89.4 | 92.0 | -2.6 |
23. It is easy for me to talk to my child’s teachers about things concerning my child. | 82.8 | 90.7 | -7.9 |
24. My child’s teachers keep me informed about my child’s progress in school. | 79.3 | 87.8 | -8.5 |
25. My child’s teachers are accessible to me when needed. | 86.2 | 92.8 | -6.6 |
26. I know how to find information about MCPS when I want it. | 90.8 | 86.6 | 4.2 |
27. I am satisfied with the way(s) I currently receive information about MCPS. | 86.2 | 89.7 | -3.5 |
28. I, generally, feel well-informed about MCPS. | 85.1 | 86.9 | -1.8 |
29. Please indicate your satisfaction with the frequency of MCPS communications | 74.7 | 75.9 | -1.2 |
| Your School | Cluster | Difference |
| Both A and B |
Background |
30. What overall grade would you give MCPS? | 57.0 | 67.2 | -10.2 |
31. What overall grade would you give your child’s school? | 75.6 | 78.4 | -2.8 |
Other Schools in Cluster: Fairland ES, Jackson Road ES, Roscoe R. Nix ES, Cloverly ES, Burnt Mills ES, Cannon Road ES, Stonegate ES, Sherwood ES, Cresthaven ESNote: The sums of percentages may differ by ± .01 because of rounding.
Blank responses are excluded from the summaries of results.
Click here for PDF of 2023-2024 School Parent Climate Survey instrument.
Printer Friendly Results