OSA Home → Survey Results → Montgomery Village MS → Student Results
Montgomery Village MS2023-2024 Student Climate Survey — Student Results
This school enrolls Grade 6 through Grade 8 students.
All students at this school had an opportunity to submit a survey. - 572 Returned (72%)
Interpretation of this information should take into consideration the number (N) and percentage of survey respondents. Comparisons should also take into consideration the characteristics of school populations. Survey data best represent perceptions of the school environment when response rates are high.
|
| Strongly agree | Agree | Disagree | Strongly disagree | N Responses |
Academic Environment |
1. I think school will be useful to me in the future. | 28.3 | 53.6 | 12.6 | 5.5 | 565 |
2. I am excited to participate in my classes at school. | 5.9 | 42.6 | 40.1 | 11.4 | 561 |
3. I am interested in my classes at school. | 10.3 | 50.9 | 31.5 | 7.3 | 562 |
4. My teacher(s) seem excited to be teaching my classes at school. | 10.3 | 46.1 | 32.6 | 11.0 | 562 |
5. At my school, the behavior of other students helps my learning. | 6.4 | 19.1 | 38.5 | 36.0 | 559 |
6. My teachers help me when I don’t understand. | 17.4 | 62.4 | 13.8 | 6.4 | 559 |
7. My teachers encourage me to do my best. | 23.5 | 59.7 | 13.0 | 3.7 | 561 |
8. My teachers are well prepared to teach. | 20.4 | 56.9 | 16.5 | 6.3 | 559 |
13. At my school, students show me respect. | 5.7 | 39.8 | 32.1 | 22.4 | 563 |
14. The energy of my school is positive. | 7.2 | 26.3 | 36.7 | 29.7 | 566 |
| Strongly agree | Agree | Disagree | Strongly disagree | N Responses |
Social Environment |
9. It is important to me to do well in school. | 51.5 | 41.6 | 5.1 | 1.8 | 565 |
10. Overall, I feel like I belong at my school. | 12.9 | 53.5 | 23.2 | 10.3 | 564 |
11. I matter to other students at my school. | 10.4 | 46.1 | 30.0 | 13.4 | 566 |
12. I feel connected to other students at my school. | 12.4 | 50.5 | 25.9 | 11.2 | 564 |
15. When my teachers ask “how are you doing?” I often feel that my teachers are really interested in my answer. | 13.5 | 47.2 | 27.1 | 12.2 | 564 |
16. I have teachers and/or other students from school that I can count on to help me, no matter what. | 17.0 | 52.9 | 19.7 | 10.4 | 558 |
17. I have at least one trusted adult at school who supports me. | 26.2 | 48.1 | 16.5 | 9.2 | 565 |
18. My teachers care about me as a person. | 16.4 | 58.7 | 17.1 | 7.8 | 567 |
19. This school teaches students about ways to get along with others. | 11.1 | 46.4 | 27.3 | 15.2 | 560 |
20. My teachers respect students. | 16.8 | 58.1 | 17.2 | 7.9 | 558 |
| Strongly agree | Agree | Disagree | Strongly disagree | N Responses |
School Safety and Discipline |
21. Overall, I feel safe at school. | 11.6 | 46.3 | 26.8 | 15.2 | 559 |
22. Most of the time, my teachers teach without being interrupted by students who misbehave. | 5.0 | 22.0 | 31.7 | 41.2 | 558 |
| Strongly agree | Agree | Disagree | Strongly disagree | N Responses |
Equity and Inclusion |
23. I am confident that students at my school can have open and honest conversations with each other about race. | 9.1 | 40.3 | 27.5 | 23.1 | 563 |
24. At my school, it is common for students to have close friends from different racial, ethnic, or cultural backgrounds. | 34.9 | 53.4 | 7.8 | 3.9 | 564 |
25. At my school, students treat people from different races, ethnicities, or cultures fairly. | 10.8 | 45.0 | 28.9 | 15.3 | 567 |
26. At my school, I am comfortable sharing my thoughts about race-related topics with other students. | 8.8 | 42.6 | 30.2 | 18.4 | 559 |
27. If I get into trouble, the school staff would treat me fairly | 11.2 | 50.4 | 21.3 | 17.1 | 563 |
28. School administrators treat students fairly. | 11.3 | 53.5 | 23.7 | 11.5 | 566 |
29. My teachers treat students fairly. | 14.1 | 52.0 | 22.6 | 11.4 | 554 |
| A = Outstanding | B = High | C = Acceptable | D = Minimal | F = Unacceptable | N Responses |
Background |
30. What overall grade would you give MCPS? | 14.4 | 28.5 | 39.9 | 11.4 | 5.8 | 571 |
31. What overall grade would you give your school? | 11.6 | 14.7 | 35.2 | 24.5 | 14.0 | 559 |
Blank responses are excluded from the summaries of results.
Click here for Elementary or Secondary PDF of 2023-2024 School Student Climate Survey instrument.
Printer Friendly Results