OSA Home → Survey Results → Carderock Springs ES → Student Results
Carderock Springs ES2023-2024 Student Climate Survey — Student Results
This school enrolls Kindergarten through Grade 5 students.
Students in Grades 3, 4 and 5 were surveyed. - 150 Returned (88%)
Interpretation of this information should take into consideration the number (N) and percentage of survey respondents. Comparisons should also take into consideration the characteristics of school populations. Survey data best represent perceptions of the school environment when response rates are high.
|
| Strongly agree | Agree | Disagree | Strongly disagree | N Responses |
Academic Environment/School Setting |
1. I believe school will help me in the future. | 44.3 | 51.0 | 4.7 | 0.0 | 149 |
2. I am happy to take part in my classes at school. | 35.3 | 56.0 | 7.3 | 1.3 | 150 |
3. I find my school classes interesting. | 10.7 | 63.1 | 22.8 | 3.4 | 149 |
4. My teacher or teachers seem happy to be teaching my classes at school. | 51.3 | 40.7 | 6.7 | 1.3 | 150 |
5. My teachers help me when I don’t understand. | 45.0 | 47.0 | 6.0 | 2.0 | 149 |
6. My teachers encourage me to do my best. | 60.1 | 35.1 | 4.1 | 0.7 | 148 |
11. At my school, students show me respect. | 20.0 | 62.0 | 13.3 | 4.7 | 150 |
12. The energy of my school is positive. | 32.2 | 57.7 | 8.1 | 2.0 | 149 |
13. At my school, the behavior of other students helps my learning. | 8.7 | 40.3 | 43.0 | 8.1 | 149 |
| Strongly agree | Agree | Disagree | Strongly disagree | N Responses |
School Friends and Relationships |
7. It is important to me to do well in school. | 68.7 | 28.7 | 2.7 | 0.0 | 150 |
8. Overall, I feel like I belong at my school. | 40.0 | 46.7 | 10.7 | 2.7 | 150 |
9. I matter to other students at my school. | 34.2 | 52.3 | 9.4 | 4.0 | 149 |
10. I feel connected to other students at my school. | 40.1 | 47.6 | 9.5 | 2.7 | 147 |
15. When my teacher(s) ask, “how are you?” I often feel that my teacher(s) really want to know my answer. | 38.0 | 46.7 | 13.3 | 2.0 | 150 |
16. I have teachers and/or other students from school that I can count on to help me, no matter what. | 53.4 | 39.7 | 5.5 | 1.4 | 146 |
17. My teachers care about me as a person. | 49.7 | 43.5 | 3.4 | 3.4 | 147 |
18. This school teaches students about ways to get along with others. | 27.7 | 56.8 | 12.8 | 2.7 | 148 |
19. My teachers respect students. | 53.7 | 36.7 | 5.4 | 4.1 | 147 |
| Strongly agree | Agree | Disagree | Strongly disagree | N Responses |
School Safety and Discipline |
14. Overall, I feel safe at school. | 47.6 | 46.9 | 4.1 | 1.4 | 147 |
20. Most of the time, my teachers can teach without being interrupted by students who misbehave. | 2.1 | 30.3 | 41.5 | 26.1 | 142 |
| Strongly agree | Agree | Disagree | Strongly disagree | N Responses |
Fairness and Everyone Belonging |
21. It is easy for students at my school to talk with each other about differences in our backgrounds. | 24.7 | 58.0 | 12.0 | 5.3 | 150 |
22. At my school, it is common for students to have close friends from different backgrounds. | 47.3 | 48.6 | 2.7 | 1.4 | 148 |
23. At my school, students treat people from different backgrounds fairly. | 39.6 | 51.0 | 8.1 | 1.3 | 149 |
24. At my school, I am comfortable sharing my thoughts about student backgrounds with other students. | 26.5 | 48.3 | 20.4 | 4.8 | 147 |
25. School administrators treat students fairly. | 40.9 | 47.7 | 8.1 | 3.4 | 149 |
26. My teachers treat students fairly. | 43.2 | 35.6 | 15.1 | 6.2 | 146 |
| A = Outstanding | B = High | C = Acceptable | D = Minimal | F = Unacceptable | N Responses |
Background |
27. What grade would you give your school? | 38.9 | 39.6 | 15.4 | 5.4 | 0.7 | 149 |
Blank responses are excluded from the summaries of results.
Click here for Elementary or Secondary PDF of 2023-2024 School Student Climate Survey instrument.
Printer Friendly Results