OSA Home → Survey Results → Great Seneca Creek ES → Parent Results
Great Seneca Creek ES2023-2024 Parent Climate Survey — Parent Results
This school enrolls Kindergarten through Grade 5 students.
All parents at this school had an opportunity to submit a survey. - 20 Returned (4%)
Interpretation of this information should take into consideration the number (N) and percentage of survey respondents. Comparisons should also take into consideration the characteristics of school populations. Survey data best represent perceptions of the school environment when response rates are high.
|
| Strongly agree | Agree | Disagree | Strongly disagree | N Responses |
Academic Environment |
1. My child is given challenging material to learn. | 35.0 | 40.0 | 20.0 | 5.0 | 20 |
2. At my child's school, administrators create a school environment that helps children learn. | 60.0 | 30.0 | 10.0 | 0.0 | 20 |
3. My child’s teachers expect my child to do well in class. | 73.7 | 21.1 | 5.3 | 0.0 | 19 |
| Strongly agree | Agree | Disagree | Strongly disagree | N Responses |
Social Environment |
4. I feel connected to other adults at my child’s school. | 15.0 | 55.0 | 20.0 | 10.0 | 20 |
5. At my child’s school, adults show me respect. | 60.0 | 40.0 | 0.0 | 0.0 | 20 |
6. This school does a good job teaching my child how to work out problems with other students. | 45.0 | 35.0 | 10.0 | 10.0 | 20 |
7. Overall, at my child’s school, I think children respect the staff. | 45.0 | 45.0 | 10.0 | 0.0 | 20 |
8. At my child’s school, I think children enjoy going to school. | 36.8 | 57.9 | 5.3 | 0.0 | 19 |
9. I have adults from my child’s school that I can count on to help me, no matter what. | 30.0 | 65.0 | 5.0 | 0.0 | 20 |
| Strongly agree | Agree | Disagree | Strongly disagree | N Responses |
School Safety and Discipline |
10. Overall, my child feels safe at school. | 45.0 | 50.0 | 5.0 | 0.0 | 20 |
| Strongly agree | Agree | Disagree | Strongly disagree | N Responses |
Equity and Inclusion |
11. The school provides information about involvement opportunities. | 57.9 | 42.1 | 0.0 | 0.0 | 19 |
12. I worry that adults at the school will treat my child differently if I raise a concern. | 5.0 | 15.0 | 50.0 | 30.0 | 20 |
13. I feel welcomed at this school. | 45.0 | 45.0 | 10.0 | 0.0 | 20 |
14. Overall, I feel like I belong at my child’s school. | 35.0 | 50.0 | 15.0 | 0.0 | 20 |
15. I matter to other adults at my child’s school. | 15.0 | 65.0 | 20.0 | 0.0 | 20 |
16. The school values the diversity of children's backgrounds. | 40.0 | 55.0 | 5.0 | 0.0 | 20 |
17. I am confident that students at my child’s school can have open and honest conversations with each other about race. | 21.1 | 68.4 | 10.5 | 0.0 | 19 |
18. At my child’s school, it is common for students to have close friends from different racial, ethnic, or cultural backgrounds. | 70.0 | 30.0 | 0.0 | 0.0 | 20 |
19. At my child’s school, adults treat people from different races, ethnicities, or cultures fairly. | 30.0 | 50.0 | 20.0 | 0.0 | 20 |
20. At my child’s school, I am comfortable sharing my thoughts about race-related topics with other adults. | 15.8 | 57.9 | 26.3 | 0.0 | 19 |
| Strongly agree | Agree | Disagree | Strongly disagree | N Responses |
Communication |
21. I feel sure about how to communicate with the school. | 50.0 | 45.0 | 5.0 | 0.0 | 20 |
22. The school does a good job of getting important information to parents. | 60.0 | 35.0 | 5.0 | 0.0 | 20 |
23. It is easy for me to talk to my child’s teachers about things concerning my child. | 75.0 | 20.0 | 0.0 | 5.0 | 20 |
24. My child’s teachers keep me informed about my child’s progress in school. | 80.0 | 15.0 | 5.0 | 0.0 | 20 |
25. My child’s teachers are accessible to me when needed. | 55.0 | 35.0 | 10.0 | 0.0 | 20 |
26. I know how to find information about MCPS when I want it. | 45.0 | 35.0 | 20.0 | 0.0 | 20 |
27. I am satisfied with the way(s) I currently receive information about MCPS. | 47.4 | 36.8 | 15.8 | 0.0 | 19 |
28. I, generally, feel well-informed about MCPS. | 40.0 | 40.0 | 20.0 | 0.0 | 20 |
| Too few communications | Just right | Too many communications | N Responses |
29. Please indicate your satisfaction with the frequency of MCPS communications | 20.0 | 70.0 | 10.0 | 20 |
| A = Outstanding | B = High | C = Acceptable | D = Minimal | F = Unacceptable | N Responses |
Background |
30. What overall grade would you give MCPS? | 17.6 | 41.2 | 23.5 | 17.6 | 0.0 | 17 |
31. What overall grade would you give your child’s school? | 47.1 | 29.4 | 17.6 | 5.9 | 0.0 | 17 |
Blank responses are excluded from the summaries of results.
Click here for PDF of 2023-2024 School Parent Climate Survey instrument.
Printer Friendly Results