School Survey Results |
2024-2025 School-Based Staff Climate Survey — Staff Results
This school enrolls Grade 9 through Grade 12 students.
All staff of this school were surveyed. - 109 Returned (46%)
| Interpretation of this information should take into consideration the number (N) and percentage of survey respondents. Comparisons should also take into consideration the characteristics of school populations. Survey data best represent perceptions of the school environment when response rates are high. |
| Strongly Agree | Agree | Neutral | Disagree | Strongly Disagree | Do not know | N Responses | |
| Academic Environment | |||||||
| 1. This school sets high standards for the academic performance of all students. | 9.2 | 43.1 | 18.3 | 23.9 | 5.5 | 0.0 | 109 |
| 2. At my school, we use structured conversations as a way to bring instructional challenges to the forefront to collaboratively problem solve. | 8.3 | 45.4 | 22.2 | 18.5 | 1.9 | 3.7 | 108 |
| 3. Children are learning at a high level in this school. | 6.5 | 36.1 | 36.1 | 18.5 | 2.8 | 0.0 | 108 |
| 4. My school leadership supports my work. | 13.2 | 43.4 | 21.7 | 15.1 | 5.7 | 0.9 | 106 |
| 5. The interactions between staff in my school are supportive. | 14.8 | 60.2 | 15.7 | 8.3 | 0.9 | 0.0 | 108 |
| 6. Overall, I feel safe in my school. | 26.9 | 52.8 | 11.1 | 3.7 | 5.6 | 0.0 | 108 |
| Social Environment | |||||||
| 7. I look forward to going to work each day. | 18.3 | 52.3 | 21.1 | 6.4 | 1.8 | 0.0 | 109 |
| 8. The relationships between staff and students are respectful in my school. | 15.0 | 62.6 | 15.9 | 5.6 | 0.9 | 0.0 | 107 |
| 9. The working environment in my school is positive. | 9.3 | 51.9 | 18.5 | 19.4 | 0.9 | 0.0 | 108 |
| 10. My outlook for the future is positive. | 16.7 | 52.8 | 23.1 | 4.6 | 0.9 | 1.9 | 108 |
| Equity and Inclusion | |||||||
| 11. Students are often given opportunities to learn about people from different races, ethnicities, or cultures. | 28.4 | 56.0 | 10.1 | 4.6 | 0.0 | 0.9 | 109 |
| 12. My school engages in antiracist work to support an equitable learning environment for students. | 17.8 | 52.3 | 19.6 | 6.5 | 0.9 | 2.8 | 107 |
| 13. When a sensitive issue of diversity arises in class/at work, I can easily think of strategies to address the situation. | 20.2 | 54.8 | 18.3 | 4.8 | 0.0 | 1.9 | 104 |
| Communication | |||||||
| 14. I frequently receive feedback on my teaching/work. | 11.1 | 31.5 | 26.9 | 23.1 | 7.4 | 0.0 | 108 |
| 15. I, generally, feel well-informed about what is happening in my school. | 10.2 | 32.4 | 18.5 | 25.0 | 13.9 | 0.0 | 108 |
Blank responses are excluded from the summaries of results.
Click here for PDF of 2024-2025 School Staff Climate Survey instrument.