School Survey Results |
2024-2025 Parent Climate Survey — Parent Results
This school enrolls Kindergarten through Grade 5 students.
All parents at this school had an opportunity to submit a survey. - 58 Returned (8%)
| Interpretation of this information should take into consideration the number (N) and percentage of survey respondents. Comparisons should also take into consideration the characteristics of school populations. Survey data best represent perceptions of the school environment when response rates are high. |
| Strongly Agree | Agree | Neutral | Disagree | Strongly Disagree | Do not know | N Responses | |
| Academic Environment | |||||||
| 1. My child is given challenging material to learn. | 20.7 | 43.1 | 19.0 | 15.5 | 0.0 | 1.7 | 58 |
| 2. This school sets high standards for the academic performance of my child(ren). | 26.3 | 43.9 | 12.3 | 8.8 | 5.3 | 3.5 | 57 |
| 3. My child's teachers expect my child to do well in class. | 46.6 | 39.7 | 6.9 | 1.7 | 3.4 | 1.7 | 58 |
| 4. My outlook for my child's future is positive. | 51.7 | 36.2 | 5.2 | 3.4 | 3.4 | 0.0 | 58 |
| 5. Overall, my child feels safe at school. | 53.4 | 34.5 | 5.2 | 1.7 | 5.2 | 0.0 | 58 |
| 6. At my child's school, consequences for misbehavior are handled fairly and appropriately. | 27.6 | 41.4 | 8.6 | 10.3 | 6.9 | 5.2 | 58 |
| Social Environment | |||||||
| 7. At my child's school, adults show me respect. | 57.9 | 33.3 | 3.5 | 0.0 | 5.3 | 0.0 | 57 |
| 8. This school does a good job teaching my child how to work out problems with other students. | 28.1 | 45.6 | 7.0 | 10.5 | 5.3 | 3.5 | 57 |
| 9. At my child's school, I think children enjoy going to school. | 36.8 | 50.9 | 5.3 | 1.8 | 3.5 | 1.8 | 57 |
| Equity and Inclusion | |||||||
| 10. I feel welcomed at this school. | 50.0 | 41.4 | 5.2 | 0.0 | 3.4 | 0.0 | 58 |
| 11. The school values the diversity of all children's backgrounds. | 46.6 | 43.1 | 3.4 | 0.0 | 3.4 | 3.4 | 58 |
| 12. I am confident that students at my child's school can have open and honest conversations with each other about race and individual differences (gender, disability). | 32.8 | 32.8 | 19.0 | 1.7 | 3.4 | 10.3 | 58 |
| Communication | |||||||
| 13. It is easy for me to talk to my child's teachers about things concerning my child. | 45.6 | 45.6 | 5.3 | 0.0 | 3.5 | 0.0 | 57 |
| 14. My child's teachers keep me informed about my child's progress in school. | 31.0 | 50.0 | 12.1 | 3.4 | 3.4 | 0.0 | 58 |
| 15. I, generally, feel well-informed about what is happening in my child's school. | 32.8 | 51.7 | 6.9 | 5.2 | 3.4 | 0.0 | 58 |
Blank responses are excluded from the summaries of results.
Click here for PDF of 2024-2025 School Parent Climate Survey instrument.