OSA Home → Survey Results → Albert Einstein HS → Staff Results
Albert Einstein HS2023-2024 School-Based Staff Climate Survey — Staff Results
This school enrolls Grade 9 through Grade 12 students.
All staff of this school were surveyed. - 136 Returned (59%)
Interpretation of this information should take into consideration the number (N) and percentage of survey respondents. Comparisons should also take into consideration the characteristics of school populations. Survey data best represent perceptions of the school environment when response rates are high.
|
| Strongly agree | Agree | Disagree | Strongly disagree | N Responses |
Academic Environment |
1. I have a schedule that provides me time to plan my instruction for students. | 28.2 | 48.9 | 17.6 | 5.3 | 131 |
2. Teachers/Staff in this school believe every student can learn. | 16.3 | 69.6 | 11.9 | 2.2 | 135 |
3. Teachers in this school are well-prepared to teach their subjects. | 15.8 | 74.4 | 8.3 | 1.5 | 133 |
4. The school administration encourages school staff to talk to one another about instructional matters. | 29.2 | 53.1 | 15.4 | 2.3 | 130 |
5. This school sets high standards for the academic performance of all students. | 14.6 | 41.5 | 33.1 | 10.8 | 130 |
| Almost never | Sometimes | Frequently | Almost always | N Responses |
6. At my school, we use structured conversations as a way to bring instructional challenges to the forefront to collaboratively problem solve. | 18.8 | 48.1 | 24.1 | 9.0 | 133 |
7. At my school, we work in teams to examine data, and conduct data inquiry cycles that lead to improving learning, teaching, and assessment. | 7.6 | 35.6 | 47.7 | 9.1 | 132 |
| Strongly agree | Agree | Disagree | Strongly disagree | N Responses |
Social Environment |
8. School staff members respect one another. | 19.3 | 65.2 | 11.9 | 3.7 | 135 |
9. I look forward to going to work each day. | 19.4 | 58.2 | 19.4 | 3.0 | 134 |
| Not at all | Somewhat | Quite | Extremely | N Responses |
10. Overall, how much do you feel like you belong at your school? | 0.0 | 25.7 | 47.8 | 26.5 | 136 |
11. How connected do you feel to other adults at your school? | 3.7 | 41.2 | 44.9 | 10.3 | 136 |
12. How well do your colleagues at your school understand you as a person? | 4.5 | 49.3 | 38.8 | 7.5 | 134 |
13. How respectful are the relationships between staff and students? | 2.2 | 38.1 | 53.7 | 6.0 | 134 |
14. Overall, how positive is the working environment at your school? | 10.3 | 50.0 | 33.8 | 5.9 | 136 |
15. Overall, how positive is the working environment in MCPS? | 17.2 | 52.2 | 26.9 | 3.7 | 134 |
16. How positive is the tone that school leaders set for the culture of the school? | 16.9 | 38.2 | 36.8 | 8.1 | 136 |
17. How positive is the tone that district leaders set for the culture of MCPS? | 22.8 | 42.6 | 27.9 | 6.6 | 136 |
| Strongly agree | Agree | Disagree | Strongly disagree | N Responses |
School Safety and Discipline |
18. Students in this school behave in an orderly manner. | 8.3 | 54.9 | 29.3 | 7.5 | 133 |
| Not at all | Somewhat | Quite | Extremely | N Responses |
19. How supportive are staff in their interactions with each other? | 3.0 | 39.6 | 47.8 | 9.7 | 134 |
20. How safe do you feel in your school? | 7.4 | 22.1 | 52.2 | 18.4 | 136 |
| Almost never | Sometimes | Frequently | Almost always | N Responses |
Equity and Inclusion |
21. How often are students given opportunities to learn about people from different races, ethnicities, or cultures? | 2.3 | 28.8 | 50.8 | 18.2 | 132 |
22. When there are major news events related to race/ethnicity, how often do adults at your school talk about them with students? | 16.0 | 45.8 | 29.0 | 9.2 | 131 |
24. At your school, how often are you encouraged to think more deeply about race-related topics? | 9.6 | 33.1 | 40.4 | 16.9 | 136 |
| Not at all | Somewhat | Quite | Extremely | N Responses |
23. How comfortable are you discussing race/ethnicity-related topics with your colleagues? | 6.7 | 29.6 | 46.7 | 17.0 | 135 |
25. At your school, how valuable are the antiracist- and equity-focused professional development opportunities? | 18.5 | 54.8 | 17.8 | 8.9 | 135 |
26. When a sensitive issue of diversity arises in class/at work, how easily can you think of strategies to address the situation? | 8.1 | 41.5 | 41.5 | 8.9 | 135 |
| Strongly agree | Agree | Disagree | Strongly disagree | N Responses |
Communication |
27. School improvement goals and how to achieve them are well understood in my school. | 5.9 | 49.3 | 30.1 | 14.7 | 136 |
29. I am satisfied with the way(s) I currently receive information about MCPS. | 8.9 | 65.9 | 17.0 | 8.1 | 135 |
31. I, generally, feel well-informed about MCPS. | 9.6 | 64.7 | 16.9 | 8.8 | 136 |
| Almost never | Sometimes | Frequently | Almost always | N Responses |
28. How often do you receive feedback on your teaching/work? | 15.7 | 44.0 | 35.1 | 5.2 | 134 |
| Too few communications | Just right | Too many communications | N Responses |
30. Please indicate your satisfaction with the frequency of MCPS communications. | 16.3 | 73.3 | 10.4 | 135 |
| A = Outstanding | B = High | C = Acceptable | D = Minimal | F = Unacceptable | N Responses |
Background |
32. What grade would you give Montgomery County Public Schools? | 6.6 | 26.5 | 48.5 | 15.4 | 2.9 | 136 |
33. What grade would you give your school? | 8.8 | 30.1 | 39.0 | 16.2 | 5.9 | 136 |
Blank responses are excluded from the summaries of results.
Click here for PDF of 2023-2024 School Staff Climate Survey instrument.
Printer Friendly Results