OSA Home → Survey Results → Montgomery Village MS → Staff Results
Montgomery Village MS2023-2024 School-Based Staff Climate Survey — Staff Results
This school enrolls Grade 6 through Grade 8 students.
All staff of this school were surveyed. - 41 Returned (36%)
Interpretation of this information should take into consideration the number (N) and percentage of survey respondents. Comparisons should also take into consideration the characteristics of school populations. Survey data best represent perceptions of the school environment when response rates are high.
|
| Strongly agree | Agree | Disagree | Strongly disagree | N Responses |
Academic Environment |
1. I have a schedule that provides me time to plan my instruction for students. | 10.5 | 60.5 | 21.1 | 7.9 | 38 |
2. Teachers/Staff in this school believe every student can learn. | 15.4 | 46.2 | 33.3 | 5.1 | 39 |
3. Teachers in this school are well-prepared to teach their subjects. | 12.8 | 69.2 | 15.4 | 2.6 | 39 |
4. The school administration encourages school staff to talk to one another about instructional matters. | 31.6 | 60.5 | 0.0 | 7.9 | 38 |
5. This school sets high standards for the academic performance of all students. | 7.7 | 38.5 | 35.9 | 17.9 | 39 |
| Almost never | Sometimes | Frequently | Almost always | N Responses |
6. At my school, we use structured conversations as a way to bring instructional challenges to the forefront to collaboratively problem solve. | 10.3 | 48.7 | 25.6 | 15.4 | 39 |
7. At my school, we work in teams to examine data, and conduct data inquiry cycles that lead to improving learning, teaching, and assessment. | 10.3 | 33.3 | 30.8 | 25.6 | 39 |
| Strongly agree | Agree | Disagree | Strongly disagree | N Responses |
Social Environment |
8. School staff members respect one another. | 9.8 | 51.2 | 31.7 | 7.3 | 41 |
9. I look forward to going to work each day. | 15.0 | 40.0 | 32.5 | 12.5 | 40 |
| Not at all | Somewhat | Quite | Extremely | N Responses |
10. Overall, how much do you feel like you belong at your school? | 4.9 | 48.8 | 29.3 | 17.1 | 41 |
11. How connected do you feel to other adults at your school? | 7.3 | 61.0 | 26.8 | 4.9 | 41 |
12. How well do your colleagues at your school understand you as a person? | 12.5 | 45.0 | 35.0 | 7.5 | 40 |
13. How respectful are the relationships between staff and students? | 35.0 | 40.0 | 22.5 | 2.5 | 40 |
14. Overall, how positive is the working environment at your school? | 26.8 | 61.0 | 9.8 | 2.4 | 41 |
15. Overall, how positive is the working environment in MCPS? | 24.4 | 51.2 | 17.1 | 7.3 | 41 |
16. How positive is the tone that school leaders set for the culture of the school? | 10.0 | 37.5 | 37.5 | 15.0 | 40 |
17. How positive is the tone that district leaders set for the culture of MCPS? | 22.5 | 47.5 | 22.5 | 7.5 | 40 |
| Strongly agree | Agree | Disagree | Strongly disagree | N Responses |
School Safety and Discipline |
18. Students in this school behave in an orderly manner. | 0.0 | 2.5 | 17.5 | 80.0 | 40 |
| Not at all | Somewhat | Quite | Extremely | N Responses |
19. How supportive are staff in their interactions with each other? | 7.3 | 41.5 | 43.9 | 7.3 | 41 |
20. How safe do you feel in your school? | 39.0 | 34.1 | 17.1 | 9.8 | 41 |
| Almost never | Sometimes | Frequently | Almost always | N Responses |
Equity and Inclusion |
21. How often are students given opportunities to learn about people from different races, ethnicities, or cultures? | 5.3 | 26.3 | 42.1 | 26.3 | 38 |
22. When there are major news events related to race/ethnicity, how often do adults at your school talk about them with students? | 20.5 | 43.6 | 23.1 | 12.8 | 39 |
24. At your school, how often are you encouraged to think more deeply about race-related topics? | 5.1 | 30.8 | 46.2 | 17.9 | 39 |
| Not at all | Somewhat | Quite | Extremely | N Responses |
23. How comfortable are you discussing race/ethnicity-related topics with your colleagues? | 5.1 | 33.3 | 35.9 | 25.6 | 39 |
25. At your school, how valuable are the antiracist- and equity-focused professional development opportunities? | 10.3 | 20.5 | 43.6 | 25.6 | 39 |
26. When a sensitive issue of diversity arises in class/at work, how easily can you think of strategies to address the situation? | 5.1 | 43.6 | 43.6 | 7.7 | 39 |
| Strongly agree | Agree | Disagree | Strongly disagree | N Responses |
Communication |
27. School improvement goals and how to achieve them are well understood in my school. | 18.4 | 52.6 | 18.4 | 10.5 | 38 |
29. I am satisfied with the way(s) I currently receive information about MCPS. | 12.5 | 57.5 | 12.5 | 17.5 | 40 |
31. I, generally, feel well-informed about MCPS. | 7.9 | 42.1 | 26.3 | 23.7 | 38 |
| Almost never | Sometimes | Frequently | Almost always | N Responses |
28. How often do you receive feedback on your teaching/work? | 13.2 | 26.3 | 44.7 | 15.8 | 38 |
| Too few communications | Just right | Too many communications | N Responses |
30. Please indicate your satisfaction with the frequency of MCPS communications. | 18.9 | 73.0 | 8.1 | 37 |
| A = Outstanding | B = High | C = Acceptable | D = Minimal | F = Unacceptable | N Responses |
Background |
32. What grade would you give Montgomery County Public Schools? | 5.0 | 25.0 | 37.5 | 30.0 | 2.5 | 40 |
33. What grade would you give your school? | 2.5 | 10.0 | 32.5 | 37.5 | 17.5 | 40 |
Blank responses are excluded from the summaries of results.
Click here for PDF of 2023-2024 School Staff Climate Survey instrument.
Printer Friendly Results