School Survey Results |
2022-2023 Staff Climate Survey — Staff Results
This school enrolls Grade 6 through Grade 8 students.
All staff of this school were surveyed. - 27 Returned (24%)
Interpretation of this information should take into consideration the number (N) and percentage of survey respondents. Comparisons should also take into consideration the characteristics of school populations. Survey data best represent perceptions of the school environment when response rates are high. |
Not at all | Somewhat | Quite | Extremely | N Responses | |
Staff Climate Survey | |||||
1. Overall, how much do you feel like you belong at your school? | 3.8 | 50.0 | 26.9 | 19.2 | 26 |
2. How connected do you feel to other adults at your school? | 8.0 | 52.0 | 40.0 | 0.0 | 25 |
3. How well do your colleagues at your school understand you as a person? | 11.1 | 51.9 | 37.0 | 0.0 | 27 |
4. How respectful are the relationships between staff and students? | 0.0 | 44.4 | 51.9 | 3.7 | 27 |
5. Overall, how positive is the working environment at your school? | 7.4 | 59.3 | 29.6 | 3.7 | 27 |
6. How supportive are staff in their interactions with each other? | 3.7 | 44.4 | 37.0 | 14.8 | 27 |
7. How positive is the tone that school leaders set for the culture of the school? | 11.1 | 48.1 | 33.3 | 7.4 | 27 |
9. How comfortable are you discussing race/ethnicity-related topics with your colleagues? | 0.0 | 18.5 | 48.1 | 33.3 | 27 |
15. At your school, how valuable are the antiracist- and equity-focused professional development opportunities? | 3.8 | 23.1 | 38.5 | 34.6 | 26 |
16. When a sensitive issue of diversity arises in class/at work, how easily can you think of strategies to address the situation? | 0.0 | 25.9 | 55.6 | 18.5 | 27 |
18. Overall, how positive is the working environment at your school? | 18.5 | 44.4 | 37.0 | 0.0 | 27 |
21. How safe do you feel in your school? | 3.7 | 37.0 | 37.0 | 22.2 | 27 |
Almost never | Sometimes | Frequently | Almost always | N Responses | |
8. How often are students given opportunities to learn about people from different races, ethnicities, or cultures? | 0.0 | 22.2 | 66.7 | 11.1 | 27 |
10. At your school, how often are you encouraged to think more deeply about race-related topics? | 0.0 | 3.7 | 55.6 | 40.7 | 27 |
11. During the past week, how often did you feel excited about work? | 48.1 | 40.7 | 11.1 | 0.0 | 27 |
12. During the past week, how often did you feel hopeful about work? | 34.6 | 46.2 | 19.2 | 0.0 | 26 |
13. During the past week, how often did you feel safe at work? | 3.7 | 25.9 | 40.7 | 29.6 | 27 |
14. When there are major news events related to race/ethnicity, how often do adults at your school talk about them with students? | 3.7 | 48.1 | 44.4 | 3.7 | 27 |
17. How often do you receive feedback on your teaching/work? | 33.3 | 44.4 | 22.2 | 0.0 | 27 |
19. At my school, we use structured conversations as a way to bring instructional challenges to the forefront to collaboratively problem solve. | 7.4 | 55.6 | 29.6 | 7.4 | 27 |
20. At my school, we work in teams to examine data, and conduct data inquiry cycles that lead to improving learning, teaching, and assessment. | 3.7 | 40.7 | 33.3 | 22.2 | 27 |
Blank responses are excluded from the summaries of results.
Click here for PDF of 2022-2023 School Staff Climate Survey instrument.