School Survey Results |
2022-2023 Staff Climate Survey — Staff Results
This school enrolls PreK through Grade 5 students.
All staff of this school were surveyed. - 37 Returned (44%)
Interpretation of this information should take into consideration the number (N) and percentage of survey respondents. Comparisons should also take into consideration the characteristics of school populations. Survey data best represent perceptions of the school environment when response rates are high. |
Not at all | Somewhat | Quite | Extremely | N Responses | |
Staff Climate Survey | |||||
1. Overall, how much do you feel like you belong at your school? | 5.4 | 32.4 | 35.1 | 27.0 | 37 |
2. How connected do you feel to other adults at your school? | 5.4 | 45.9 | 35.1 | 13.5 | 37 |
3. How well do your colleagues at your school understand you as a person? | 10.8 | 40.5 | 43.2 | 5.4 | 37 |
4. How respectful are the relationships between staff and students? | 8.3 | 11.1 | 55.6 | 25.0 | 36 |
5. Overall, how positive is the working environment at your school? | 16.2 | 37.8 | 32.4 | 13.5 | 37 |
6. How supportive are staff in their interactions with each other? | 5.4 | 29.7 | 59.5 | 5.4 | 37 |
7. How positive is the tone that school leaders set for the culture of the school? | 27.0 | 18.9 | 32.4 | 21.6 | 37 |
9. How comfortable are you discussing race/ethnicity-related topics with your colleagues? | 18.9 | 24.3 | 40.5 | 16.2 | 37 |
15. At your school, how valuable are the antiracist- and equity-focused professional development opportunities? | 16.7 | 30.6 | 22.2 | 30.6 | 36 |
16. When a sensitive issue of diversity arises in class/at work, how easily can you think of strategies to address the situation? | 5.6 | 38.9 | 41.7 | 13.9 | 36 |
18. Overall, how positive is the working environment at your school? | 27.0 | 21.6 | 37.8 | 13.5 | 37 |
21. How safe do you feel in your school? | 2.7 | 21.6 | 37.8 | 37.8 | 37 |
Almost never | Sometimes | Frequently | Almost always | N Responses | |
8. How often are students given opportunities to learn about people from different races, ethnicities, or cultures? | 0.0 | 30.6 | 52.8 | 16.7 | 36 |
10. At your school, how often are you encouraged to think more deeply about race-related topics? | 2.8 | 30.6 | 47.2 | 19.4 | 36 |
11. During the past week, how often did you feel excited about work? | 27.0 | 37.8 | 29.7 | 5.4 | 37 |
12. During the past week, how often did you feel hopeful about work? | 24.3 | 43.2 | 24.3 | 8.1 | 37 |
13. During the past week, how often did you feel safe at work? | 2.8 | 11.1 | 27.8 | 58.3 | 36 |
14. When there are major news events related to race/ethnicity, how often do adults at your school talk about them with students? | 32.4 | 35.1 | 27.0 | 5.4 | 37 |
17. How often do you receive feedback on your teaching/work? | 48.6 | 32.4 | 18.9 | 0.0 | 37 |
19. At my school, we use structured conversations as a way to bring instructional challenges to the forefront to collaboratively problem solve. | 25.7 | 31.4 | 28.6 | 14.3 | 35 |
20. At my school, we work in teams to examine data, and conduct data inquiry cycles that lead to improving learning, teaching, and assessment. | 14.3 | 22.9 | 31.4 | 31.4 | 35 |
Blank responses are excluded from the summaries of results.
Click here for PDF of 2022-2023 School Staff Climate Survey instrument.