School Survey Results |
2022-2023 Staff Climate Survey — Staff Results
This school enrolls Grade 9 through Grade 12 students.
All staff of this school were surveyed. - 88 Returned (39%)
Interpretation of this information should take into consideration the number (N) and percentage of survey respondents. Comparisons should also take into consideration the characteristics of school populations. Survey data best represent perceptions of the school environment when response rates are high. |
Not at all | Somewhat | Quite | Extremely | N Responses | |
Staff Climate Survey | |||||
1. Overall, how much do you feel like you belong at your school? | 4.5 | 27.3 | 27.3 | 40.9 | 88 |
2. How connected do you feel to other adults at your school? | 2.3 | 44.8 | 39.1 | 13.8 | 87 |
3. How well do your colleagues at your school understand you as a person? | 1.1 | 39.8 | 46.6 | 12.5 | 88 |
4. How respectful are the relationships between staff and students? | 6.8 | 46.6 | 36.4 | 10.2 | 88 |
5. Overall, how positive is the working environment at your school? | 19.5 | 49.4 | 24.1 | 6.9 | 87 |
6. How supportive are staff in their interactions with each other? | 3.5 | 32.6 | 47.7 | 16.3 | 86 |
7. How positive is the tone that school leaders set for the culture of the school? | 24.1 | 43.7 | 20.7 | 11.5 | 87 |
9. How comfortable are you discussing race/ethnicity-related topics with your colleagues? | 4.6 | 31.0 | 37.9 | 26.4 | 87 |
15. At your school, how valuable are the antiracist- and equity-focused professional development opportunities? | 22.4 | 47.1 | 20.0 | 10.6 | 85 |
16. When a sensitive issue of diversity arises in class/at work, how easily can you think of strategies to address the situation? | 5.9 | 32.9 | 43.5 | 17.6 | 85 |
18. Overall, how positive is the working environment at your school? | 21.6 | 47.7 | 22.7 | 8.0 | 88 |
21. How safe do you feel in your school? | 14.9 | 37.9 | 27.6 | 19.5 | 87 |
Almost never | Sometimes | Frequently | Almost always | N Responses | |
8. How often are students given opportunities to learn about people from different races, ethnicities, or cultures? | 1.1 | 25.0 | 46.6 | 27.3 | 88 |
10. At your school, how often are you encouraged to think more deeply about race-related topics? | 6.8 | 31.8 | 38.6 | 22.7 | 88 |
11. During the past week, how often did you feel excited about work? | 26.7 | 38.4 | 24.4 | 10.5 | 86 |
12. During the past week, how often did you feel hopeful about work? | 24.4 | 37.2 | 24.4 | 14.0 | 86 |
13. During the past week, how often did you feel safe at work? | 11.6 | 29.1 | 29.1 | 30.2 | 86 |
14. When there are major news events related to race/ethnicity, how often do adults at your school talk about them with students? | 9.3 | 48.8 | 30.2 | 11.6 | 86 |
17. How often do you receive feedback on your teaching/work? | 28.7 | 41.4 | 23.0 | 6.9 | 87 |
19. At my school, we use structured conversations as a way to bring instructional challenges to the forefront to collaboratively problem solve. | 27.9 | 39.5 | 20.9 | 11.6 | 86 |
20. At my school, we work in teams to examine data, and conduct data inquiry cycles that lead to improving learning, teaching, and assessment. | 12.9 | 36.5 | 34.1 | 16.5 | 85 |
Blank responses are excluded from the summaries of results.
Click here for PDF of 2022-2023 School Staff Climate Survey instrument.