School Survey Results |
2017-2018 Staff Climate Survey — Staff Results
This school enrolls PreK through Grade 5 students.
All staff of this school were surveyed. - 59 Returned (60%)
Interpretation of this information should take into consideration the number (N) and percentage of survey respondents. Comparisons should also take into consideration the characteristics of school populations. Survey data best represent perceptions of the school environment when response rates are high. |
Strongly agree | Agree | Neither agree or disagree | Disagree | Strongly disagree | N Responses | |
Staff Climate Survey | ||||||
1. I have opportunities for professional growth. | 17.2 | 56.9 | 17.2 | 6.9 | 1.7 | 58 |
2. Staff morale is positive in this school. | 1.7 | 16.9 | 20.3 | 42.4 | 18.6 | 59 |
3. I would recommend my school to friends and family as a good place to work. | 5.1 | 27.1 | 23.7 | 20.3 | 23.7 | 59 |
4. I have the necessary resources to do my job successfully. | 10.5 | 42.1 | 17.5 | 29.8 | 0.0 | 57 |
5. My school is safe for staff and students. | 3.4 | 32.2 | 11.9 | 37.3 | 15.3 | 59 |
6. My school leadership team fosters a collaborative work environment. | 10.2 | 40.7 | 22.0 | 16.9 | 10.2 | 59 |
7. My school leadership team sets clear expectations for staff. | 11.9 | 40.7 | 20.3 | 16.9 | 10.2 | 59 |
8. The school leadership involves me in decisions affecting my work. | 8.6 | 34.5 | 20.7 | 31.0 | 5.2 | 58 |
9. There is open communication within my school. | 6.9 | 29.3 | 22.4 | 32.8 | 8.6 | 58 |
10. There is open communication throughout all levels of MCPS. | 0.0 | 15.5 | 50.0 | 24.1 | 10.3 | 58 |
11. I receive timely feedback on my performance. | 6.9 | 39.7 | 25.9 | 20.7 | 6.9 | 58 |
12. My school recognizes staff for their quality work and accomplishments. | 6.8 | 37.3 | 22.0 | 28.8 | 5.1 | 59 |
13. My school promotes a culture of respect for all students. | 8.5 | 55.9 | 10.2 | 18.6 | 6.8 | 59 |
14. My school promotes a culture of respect and collaboration among all staff. | 7.0 | 35.1 | 17.5 | 29.8 | 10.5 | 57 |
15. Staff in this school have high expectations and believe every student can learn. | 13.6 | 40.7 | 22.0 | 22.0 | 1.7 | 59 |
16. Staff in this school are committed to using a variety of methods to help every student succeed. | 13.6 | 54.2 | 20.3 | 10.2 | 1.7 | 59 |
17. My building is clean and well maintained. | 11.9 | 54.2 | 18.6 | 10.2 | 5.1 | 59 |
* The calculation of "% Total Agreement" may not equal the sum of the "Strongly Agree" and "Agree" options because neutral responses are excluded. Neutral responses are intentionally excluded from the total agreement calculation in order to ensure that large percentages of neutral responses do not lead to misinterpretation of total staff agreement on a survey item.
Don't know/does not apply responses or blank responses are excluded from the summaries of results.