School Survey Results |
2017-2018 Staff Climate Survey — Staff Results
This school enrolls Kindergarten through Grade 5 students.
All staff of this school were surveyed. - 32 Returned (60%)
Interpretation of this information should take into consideration the number (N) and percentage of survey respondents. Comparisons should also take into consideration the characteristics of school populations. Survey data best represent perceptions of the school environment when response rates are high. |
Strongly agree | Agree | Neither agree or disagree | Disagree | Strongly disagree | N Responses | |
Staff Climate Survey | ||||||
1. I have opportunities for professional growth. | 18.8 | 40.6 | 12.5 | 21.9 | 6.3 | 32 |
2. Staff morale is positive in this school. | 3.1 | 25.0 | 31.3 | 18.8 | 21.9 | 32 |
3. I would recommend my school to friends and family as a good place to work. | 19.4 | 41.9 | 19.4 | 12.9 | 6.5 | 31 |
4. I have the necessary resources to do my job successfully. | 15.6 | 65.6 | 6.3 | 6.3 | 6.3 | 32 |
5. My school is safe for staff and students. | 40.6 | 46.9 | 3.1 | 9.4 | 0.0 | 32 |
6. My school leadership team fosters a collaborative work environment. | 18.8 | 28.1 | 31.3 | 15.6 | 6.3 | 32 |
7. My school leadership team sets clear expectations for staff. | 12.5 | 34.4 | 25.0 | 21.9 | 6.3 | 32 |
8. The school leadership involves me in decisions affecting my work. | 15.6 | 31.3 | 28.1 | 12.5 | 12.5 | 32 |
9. There is open communication within my school. | 15.6 | 21.9 | 18.8 | 34.4 | 9.4 | 32 |
10. There is open communication throughout all levels of MCPS. | 6.5 | 19.4 | 35.5 | 32.3 | 6.5 | 31 |
11. I receive timely feedback on my performance. | 18.8 | 40.6 | 18.8 | 15.6 | 6.3 | 32 |
12. My school recognizes staff for their quality work and accomplishments. | 15.6 | 28.1 | 31.3 | 18.8 | 6.3 | 32 |
13. My school promotes a culture of respect for all students. | 43.8 | 50.0 | 3.1 | 3.1 | 0.0 | 32 |
14. My school promotes a culture of respect and collaboration among all staff. | 28.1 | 37.5 | 18.8 | 9.4 | 6.3 | 32 |
15. Staff in this school have high expectations and believe every student can learn. | 46.9 | 46.9 | 3.1 | 3.1 | 0.0 | 32 |
16. Staff in this school are committed to using a variety of methods to help every student succeed. | 50.0 | 31.3 | 9.4 | 6.3 | 3.1 | 32 |
17. My building is clean and well maintained. | 9.4 | 34.4 | 25.0 | 21.9 | 9.4 | 32 |
* The calculation of "% Total Agreement" may not equal the sum of the "Strongly Agree" and "Agree" options because neutral responses are excluded. Neutral responses are intentionally excluded from the total agreement calculation in order to ensure that large percentages of neutral responses do not lead to misinterpretation of total staff agreement on a survey item.
Don't know/does not apply responses or blank responses are excluded from the summaries of results.