Wood Acres ES2023-2024 School-Based Staff Climate Survey — Staff Results
This school enrolls Kindergarten through Grade 5 students.
All staff of this school were surveyed.
Interpretation of this information should take into consideration the number (N) and percentage of survey respondents. Comparisons should also take into consideration the characteristics of school populations. Survey data best represent perceptions of the school environment when response rates are high.
| | | an area of school strength | | the school is similar to comparison | | an area for possible improvement |
|
| Your School | Cluster | Difference |
Staff Response Rate | 66% | 58% |
Number of Respondents | 42 | 159 |
| % Total Positive |
Academic Environment |
1. I have a schedule that provides me time to plan my instruction for students. | 69.0 | 84.4 | -15.4 |
2. Teachers/Staff in this school believe every student can learn. | 100.0 | 92.1 | 7.9 |
3. Teachers in this school are well-prepared to teach their subjects. | 97.6 | 95.0 | 2.6 |
4. The school administration encourages school staff to talk to one another about instructional matters. | 85.7 | 88.0 | -2.3 |
5. This school sets high standards for the academic performance of all students. | 95.2 | 95.5 | -0.3 |
6. At my school, we use structured conversations as a way to bring instructional challenges to the forefront to collaboratively problem solve. | 63.4 | 54.2 | 9.2 |
7. At my school, we work in teams to examine data, and conduct data inquiry cycles that lead to improving learning, teaching, and assessment. | 76.2 | 62.2 | 14.0 |
| Your School | Cluster | Difference |
| % Total Positive |
Social Environment |
8. School staff members respect one another. | 92.5 | 81.0 | 11.5 |
9. I look forward to going to work each day. | 76.2 | 79.0 | -2.8 |
10. Overall, how much do you feel like you belong at your school? | 66.7 | 74.3 | -7.6 |
11. How connected do you feel to other adults at your school? | 65.0 | 65.3 | -0.3 |
12. How well do your colleagues at your school understand you as a person? | 61.0 | 71.0 | -10.0 |
13. How respectful are the relationships between staff and students? | 88.1 | 82.6 | 5.5 |
14. Overall, how positive is the working environment at your school? | 45.2 | 63.1 | -17.9 |
15. Overall, how positive is the working environment in MCPS? | 17.1 | 37.8 | -20.7 |
16. How positive is the tone that school leaders set for the culture of the school? | 40.5 | 62.8 | -22.3 |
17. How positive is the tone that district leaders set for the culture of MCPS? | 14.3 | 33.6 | -19.3 |
| Your School | Cluster | Difference |
| % Total Positive |
School Safety and Discipline |
18. Students in this school behave in an orderly manner. | 88.1 | 82.7 | 5.4 |
19. How supportive are staff in their interactions with each other? | 78.6 | 73.9 | 4.7 |
20. How safe do you feel in your school? | 87.8 | 83.7 | 4.1 |
| Your School | Cluster | Difference |
| % Total Positive |
Equity and Inclusion |
21. How often are students given opportunities to learn about people from different races, ethnicities, or cultures? | 83.3 | 83.3 | 0.0 |
22. When there are major news events related to race/ethnicity, how often do adults at your school talk about them with students? | 35.0 | 42.0 | -7.0 |
24. At your school, how often are you encouraged to think more deeply about race-related topics? | 81.0 | 66.0 | 15.0 |
23. How comfortable are you discussing race/ethnicity-related topics with your colleagues? | 80.5 | 70.2 | 10.3 |
25. At your school, how valuable are the antiracist- and equity-focused professional development opportunities? | 52.4 | 59.9 | -7.5 |
26. When a sensitive issue of diversity arises in class/at work, how easily can you think of strategies to address the situation? | 76.2 | 57.2 | 19.0 |
| Your School | Cluster | Difference |
| % Total Positive |
Communication |
27. School improvement goals and how to achieve them are well understood in my school. | 90.2 | 77.9 | 12.3 |
29. I am satisfied with the way(s) I currently receive information about MCPS. | 64.3 | 73.3 | -9.0 |
31. I, generally, feel well-informed about MCPS. | 64.1 | 74.6 | -10.5 |
28. How often do you receive feedback on your teaching/work? | 33.3 | 46.3 | -13.0 |
30. Please indicate your satisfaction with the frequency of MCPS communications. | 51.2 | 67.6 | -16.4 |
| Your School | Cluster | Difference |
| Both A and B |
Background |
32. What grade would you give Montgomery County Public Schools? | 23.8 | 49.2 | -25.4 |
33. What grade would you give your school? | 73.2 | 80.5 | -7.3 |
Other Schools in Cluster: Bethesda ES, Bradley Hills ES, Burning Tree ES, Bannockburn ES, Carderock Springs ESNote: The sums of percentages may differ by ± .01 because of rounding.
Blank responses are excluded from the summaries of results.
Click here for PDF of 2023-2024 School Staff Climate Survey instrument.
No colors showing on color printer? In Internet Explorer 9 (or higher) menu, select File, Page Setup. Make sure 'Print Background Colors and Images' is checked. In Internet Explorer 8 (or less) menu, select Tools, Internet Options. Click on the Advanced Tab, and scroll down till you find Printing. Make sure 'Print Background Colors and Images' is checked.