School Survey Results |
2017-2018 Staff Climate Survey — Staff Results
This school enrolls PreK through Grade 5 students.
All staff of this school were surveyed.
Interpretation of this information should take into consideration the number (N) and percentage of survey respondents. Comparisons should also take into consideration the characteristics of school populations. Survey data best represent perceptions of the school environment when response rates are high. |
|
Your School | Cluster | Difference | |
Staff Response Rate | 56% | 62% | |
Number of Respondents | 32 | 201 | |
% Total Agreement* | |||
Staff Climate Survey | |||
1. I have opportunities for professional growth. | 89.7 | 93.3 | -3.6 |
2. Staff morale is positive in this school. | 96.4 | 68.1 | 28.3 |
3. I would recommend my school to friends and family as a good place to work. | 96.8 | 79.8 | 17.0 |
4. I have the necessary resources to do my job successfully. | 92.3 | 85.6 | 6.7 |
5. My school is safe for staff and students. | 92.3 | 87.5 | 4.8 |
6. My school leadership team fosters a collaborative work environment. | 93.3 | 85.0 | 8.3 |
7. My school leadership team sets clear expectations for staff. | 93.1 | 87.8 | 5.3 |
8. The school leadership involves me in decisions affecting my work. | 79.2 | 67.5 | 11.7 |
9. There is open communication within my school. | 89.3 | 69.3 | 20.0 |
10. There is open communication throughout all levels of MCPS. | 59.1 | 61.7 | -2.6 |
11. I receive timely feedback on my performance. | 88.0 | 87.3 | 0.7 |
12. My school recognizes staff for their quality work and accomplishments. | 96.4 | 78.4 | 18.0 |
13. My school promotes a culture of respect for all students. | 96.3 | 91.3 | 5.0 |
14. My school promotes a culture of respect and collaboration among all staff. | 92.6 | 82.6 | 10.0 |
15. Staff in this school have high expectations and believe every student can learn. | 100.0 | 93.6 | 6.4 |
16. Staff in this school are committed to using a variety of methods to help every student succeed. | 100.0 | 94.2 | 5.8 |
17. My building is clean and well maintained. | 100.0 | 92.1 | 7.9 |
* The calculation of "% Total Agreement" may not equal the sum of the "Strongly Agree" and "Agree" options because neutral responses are excluded. Neutral responses are intentionally excluded from the total agreement calculation in order to ensure that large percentages of neutral responses do not lead to misinterpretation of total staff agreement on a survey item.
Other Schools in Cluster: Candlewood ES, Judith A. Resnik ES, Flower Hill ES, Mill Creek Towne ES, Sequoyah ES
Note: The sums of percentages may differ by ± .01 because of rounding.
Don't know/does not apply responses or blank responses are excluded from the summaries of results.